A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Colstrip | Poplar |
|---|---|---|
| Population | 2,055 | 635 |
| Elevation | 3,238 ft | 1,995 ft |
| County | Rosebud County | Roosevelt County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 38°F | 29°F |
| January Avg Low | 22°F | 12°F |
| July Avg High | 87°F | 85°F |
| July Avg Low | 63°F | 61°F |
| Annual Precipitation | 15.6" | 14.6" |
| Annual Snowfall | 14.6" | 11.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $220,250 | $91,700 |
| Median Rent | $632/mo | $680/mo |
| Median Household Income | $86,000 | $45,104 |
| Access & Education | ||
| Nearest Airport | Billings (111 mi) | Wolf Point (21 mi) |
| Zip Code | 59323 | 59255 |
| School District | Colstrip Public Schools | Poplar Public Schools |
| Enrollment | ~500 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
Colstrip: 15 sites | Poplar: 10 sites
| Category | Colstrip | Poplar |
|---|---|---|
| ⛺ Campground | — | 1 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 3 | 1 |
| ⛳ Golf | 2 | 1 |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 2 | 1 |
| 🏛️ Museum | 3 | 5 |
| 🎣 River | 1 | — |
| 🌳 State Park | 2 | — |
