A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Colstrip | Moore |
|---|---|---|
| Population | 2,055 | 224 |
| Elevation | 3,238 ft | 4,154 ft |
| County | Rosebud County | Fergus County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 38°F | 39°F |
| January Avg Low | 22°F | 22°F |
| July Avg High | 87°F | 83°F |
| July Avg Low | 63°F | 59°F |
| Annual Precipitation | 15.6" | 19.5" |
| Annual Snowfall | 14.6" | 20.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $220,250 | $293,638 |
| Median Rent | $632/mo | $805/mo |
| Median Household Income | $86,000 | $45,972 |
| Access & Education | ||
| Nearest Airport | Billings (111 mi) | Great Falls (103 mi) |
| Zip Code | 59323 | 59464 |
| School District | Colstrip Public Schools | Moore Public Schools |
| Enrollment | ~500 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Colstrip: 15 sites | Moore: 41 sites
| Category | Colstrip | Moore |
|---|---|---|
| ⛺ Campground | — | 18 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 3 | 7 |
| ⛳ Golf | 2 | 2 |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 2 | 3 |
| 🏛️ Museum | 3 | 4 |
| 📍 Nature Reserve | — | 4 |
| 🎣 River | 1 | — |
| 🌳 State Park | 2 | 2 |
