A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Colstrip | Jordan |
|---|---|---|
| Population | 2,055 | 321 |
| Elevation | 3,238 ft | 2,608 ft |
| County | Rosebud County | Garfield County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 38°F | 35°F |
| January Avg Low | 22°F | 19°F |
| July Avg High | 87°F | 87°F |
| July Avg Low | 63°F | 63°F |
| Annual Precipitation | 15.6" | 12.8" |
| Annual Snowfall | 14.6" | 10.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $220,250 | $213,442 |
| Median Rent | $632/mo | $835/mo |
| Median Household Income | $86,000 | $43,594 |
| Access & Education | ||
| Nearest Airport | Billings (111 mi) | Glasgow (76 mi) |
| Zip Code | 59323 | 59337 |
| School District | Colstrip Public Schools | Garfield County Schools |
| Enrollment | ~500 | ~80 |
Outdoor Recreation & Attractions (within 30 mi)
Colstrip: 15 sites | Jordan: 6 sites
| Category | Colstrip | Jordan |
|---|---|---|
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 3 | — |
| ⛳ Golf | 2 | — |
| 📜 Historic Site | 1 | 1 |
| 🏞️ Lake | 2 | 1 |
| 🏛️ Museum | 3 | 1 |
| 📍 Nature Reserve | — | 2 |
| 🎣 River | 1 | — |
| 🌳 State Park | 2 | 1 |
