A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Colstrip | Hobson |
|---|---|---|
| Population | 2,055 | 160 |
| Elevation | 3,238 ft | 4,091 ft |
| County | Rosebud County | Judith Basin County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 38°F | 38°F |
| January Avg Low | 22°F | 21°F |
| July Avg High | 87°F | 83°F |
| July Avg Low | 63°F | 58°F |
| Annual Precipitation | 15.6" | 19.9" |
| Annual Snowfall | 14.6" | 19.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $220,250 | $290,752 |
| Median Rent | $632/mo | $619/mo |
| Median Household Income | $86,000 | $34,750 |
| Access & Education | ||
| Nearest Airport | Billings (111 mi) | Great Falls (93 mi) |
| Zip Code | 59323 | 59452 |
| School District | Colstrip Public Schools | Hobson Public Schools |
| Enrollment | ~500 | ~80 |
Outdoor Recreation & Attractions (within 30 mi)
Colstrip: 15 sites | Hobson: 40 sites
| Category | Colstrip | Hobson |
|---|---|---|
| ⛺ Campground | — | 18 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 3 | 7 |
| ⛳ Golf | 2 | 2 |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 2 | 3 |
| 🏛️ Museum | 3 | 4 |
| 📍 Nature Reserve | — | 3 |
| 🎣 River | 1 | — |
| 🌳 State Park | 2 | 2 |
