A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Colstrip | Havre |
|---|---|---|
| Population | 2,055 | 9,362 |
| Elevation | 3,238 ft | 2,493 ft |
| County | Rosebud County | Hill County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 38°F | 34°F |
| January Avg Low | 22°F | 19°F |
| July Avg High | 87°F | 84°F |
| July Avg Low | 63°F | 60°F |
| Annual Precipitation | 15.6" | 14.5" |
| Annual Snowfall | 14.6" | 14.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $220,250 | $223,148 |
| Median Rent | $632/mo | $802/mo |
| Median Household Income | $86,000 | $58,000 |
| Access & Education | ||
| Nearest Airport | Billings (111 mi) | Havre (5 mi) |
| Zip Code | 59323 | 59501 |
| School District | Colstrip Public Schools | Havre Public Schools |
| Enrollment | ~500 | ~1,600 |
Outdoor Recreation & Attractions (within 30 mi)
Colstrip: 15 sites | Havre: 20 sites
| Category | Colstrip | Havre |
|---|---|---|
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 3 | 2 |
| ⛳ Golf | 2 | 1 |
| 📜 Historic Site | 1 | 1 |
| 🏞️ Lake | 2 | 5 |
| 🏛️ Museum | 3 | 5 |
| 📍 Nature Reserve | — | 5 |
| 🎣 River | 1 | — |
| 🌳 State Park | 2 | — |
