A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Colstrip | Fort Peck |
|---|---|---|
| Population | 2,055 | 239 |
| Elevation | 3,238 ft | 2,162 ft |
| County | Rosebud County | Valley County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 38°F | 31°F |
| January Avg Low | 22°F | 14°F |
| July Avg High | 87°F | 86°F |
| July Avg Low | 63°F | 64°F |
| Annual Precipitation | 15.6" | 13.1" |
| Annual Snowfall | 14.6" | 10.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $220,250 | $314,826 |
| Median Rent | $632/mo | — |
| Median Household Income | $86,000 | $88,333 |
| Access & Education | ||
| Nearest Airport | Billings (111 mi) | Glasgow (19 mi) |
| Zip Code | 59323 | 59223 |
| School District | Colstrip Public Schools | Fort Peck Public Schools |
| Enrollment | ~500 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Colstrip: 15 sites | Fort Peck: 79 sites
| Category | Colstrip | Fort Peck |
|---|---|---|
| 📍 Disc Golf | 1 | 2 |
| 🐟 Fishing Access | 3 | 3 |
| ⛳ Golf | 2 | 1 |
| 📜 Historic Site | 1 | 1 |
| 🏞️ Lake | 2 | 69 |
| 🏛️ Museum | 3 | 2 |
| 🎣 River | 1 | — |
| 🌳 State Park | 2 | 1 |
