A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Colstrip | Flaxville |
|---|---|---|
| Population | 2,055 | 58 |
| Elevation | 3,238 ft | 2,779 ft |
| County | Rosebud County | Daniels County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 38°F | 27°F |
| January Avg Low | 22°F | 12°F |
| July Avg High | 87°F | 80°F |
| July Avg Low | 63°F | 59°F |
| Annual Precipitation | 15.6" | 14.3" |
| Annual Snowfall | 14.6" | 12.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $220,250 | $98,200 |
| Median Rent | $632/mo | — |
| Median Household Income | $86,000 | $102,727 |
| Access & Education | ||
| Nearest Airport | Billings (111 mi) | Wolf Point (63 mi) |
| Zip Code | 59323 | 59222 |
| School District | Colstrip Public Schools | Flaxville Public Schools |
| Enrollment | ~500 | ~40 |
Outdoor Recreation & Attractions (within 30 mi)
Colstrip: 15 sites | Flaxville: 8 sites
| Category | Colstrip | Flaxville |
|---|---|---|
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 3 | 1 |
| ⛳ Golf | 2 | 2 |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 2 | 1 |
| 🏛️ Museum | 3 | 4 |
| 🎣 River | 1 | — |
| 🌳 State Park | 2 | — |
