A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Colstrip | Dodson |
|---|---|---|
| Population | 2,055 | 128 |
| Elevation | 3,238 ft | 2,290 ft |
| County | Rosebud County | Phillips County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 38°F | 33°F |
| January Avg Low | 22°F | 15°F |
| July Avg High | 87°F | 85°F |
| July Avg Low | 63°F | 60°F |
| Annual Precipitation | 15.6" | 12.6" |
| Annual Snowfall | 14.6" | 10.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $220,250 | $44,700 |
| Median Rent | $632/mo | — |
| Median Household Income | $86,000 | $41,172 |
| Access & Education | ||
| Nearest Airport | Billings (111 mi) | Havre (84 mi) |
| Zip Code | 59323 | 59524 |
| School District | Colstrip Public Schools | Dodson Public Schools |
| Enrollment | ~500 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Colstrip: 15 sites | Dodson: 13 sites
| Category | Colstrip | Dodson |
|---|---|---|
| ⛺ Campground | — | 1 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 3 | 1 |
| ⛳ Golf | 2 | — |
| 📜 Historic Site | 1 | 1 |
| 🏞️ Lake | 2 | 1 |
| 🏛️ Museum | 3 | 3 |
| 📍 Nature Reserve | — | 4 |
| 🎣 River | 1 | — |
| 🌳 State Park | 2 | — |
| 🦅 Wildlife Refuge | — | 2 |
