A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Colstrip | Cut Bank |
|---|---|---|
| Population | 2,055 | 3,056 |
| Elevation | 3,238 ft | 3,776 ft |
| County | Rosebud County | Glacier County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 38°F | 33°F |
| January Avg Low | 22°F | 19°F |
| July Avg High | 87°F | 80°F |
| July Avg Low | 63°F | 55°F |
| Annual Precipitation | 15.6" | 13.0" |
| Annual Snowfall | 14.6" | 14.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $220,250 | $172,566 |
| Median Rent | $632/mo | $921/mo |
| Median Household Income | $86,000 | $55,848 |
| Access & Education | ||
| Nearest Airport | Billings (111 mi) | Kalispell (109 mi) |
| Zip Code | 59323 | 59427 |
| School District | Colstrip Public Schools | Cut Bank Public Schools |
| Enrollment | ~500 | ~600 |
Outdoor Recreation & Attractions (within 30 mi)
Colstrip: 15 sites | Cut Bank: 19 sites
| Category | Colstrip | Cut Bank |
|---|---|---|
| ⛺ Campground | — | 2 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 3 | — |
| ⛳ Golf | 2 | 2 |
| 📜 Historic Site | 1 | 3 |
| 🏞️ Lake | 2 | 9 |
| 🏛️ Museum | 3 | 2 |
| 📍 Nature Reserve | — | 1 |
| 🎣 River | 1 | — |
| 🌳 State Park | 2 | — |
