A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Colstrip | Broadus |
|---|---|---|
| Population | 2,055 | 470 |
| Elevation | 3,238 ft | 3,035 ft |
| County | Rosebud County | Powder River County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 38°F | 38°F |
| January Avg Low | 22°F | 20°F |
| July Avg High | 87°F | 88°F |
| July Avg Low | 63°F | 63°F |
| Annual Precipitation | 15.6" | 14.9" |
| Annual Snowfall | 14.6" | 12.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $220,250 | $231,669 |
| Median Rent | $632/mo | $588/mo |
| Median Household Income | $86,000 | $54,792 |
| Access & Education | ||
| Nearest Airport | Billings (111 mi) | Glendive (145 mi) |
| Zip Code | 59323 | 59317 |
| School District | Colstrip Public Schools | Broadus Public Schools |
| Enrollment | ~500 | ~100 |
Outdoor Recreation & Attractions (within 30 mi)
Colstrip: 15 sites | Broadus: 7 sites
| Category | Colstrip | Broadus |
|---|---|---|
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 3 | 2 |
| ⛳ Golf | 2 | 1 |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 2 | 1 |
| 🏛️ Museum | 3 | 3 |
| 🎣 River | 1 | — |
| 🌳 State Park | 2 | — |
