A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Colstrip | Big Sandy |
|---|---|---|
| Population | 2,055 | 605 |
| Elevation | 3,238 ft | 2,700 ft |
| County | Rosebud County | Chouteau County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 38°F | 35°F |
| January Avg Low | 22°F | 18°F |
| July Avg High | 87°F | 87°F |
| July Avg Low | 63°F | 62°F |
| Annual Precipitation | 15.6" | 14.1" |
| Annual Snowfall | 14.6" | 13.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $220,250 | $245,965 |
| Median Rent | $632/mo | $620/mo |
| Median Household Income | $86,000 | $58,083 |
| Access & Education | ||
| Nearest Airport | Billings (111 mi) | Havre (36 mi) |
| Zip Code | 59323 | 59520 |
| School District | Colstrip Public Schools | Big Sandy K-12 Schools |
| Enrollment | ~500 | ~120 |
Outdoor Recreation & Attractions (within 30 mi)
Colstrip: 15 sites | Big Sandy: 17 sites
| Category | Colstrip | Big Sandy |
|---|---|---|
| ⛺ Campground | — | 6 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 3 | 4 |
| ⛳ Golf | 2 | — |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 2 | 2 |
| 🏛️ Museum | 3 | 1 |
| 📍 Nature Reserve | — | 2 |
| 🎣 River | 1 | — |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 2 | — |
| 👀 Viewpoint | — | 1 |
