A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Clyde Park | Glasgow |
|---|---|---|
| Population | 355 | 3,190 |
| Elevation | 4,865 ft | 2,096 ft |
| County | Park County | Valley County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 34°F | 31°F |
| January Avg Low | 14°F | 13°F |
| July Avg High | 80°F | 86°F |
| July Avg Low | 54°F | 61°F |
| Annual Precipitation | 24.6" | 13.0" |
| Annual Snowfall | 23.1" | 10.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $418,926 | $148,250 |
| Median Rent | $1,012/mo | $794/mo |
| Median Household Income | $57,813 | $76,985 |
| Access & Education | ||
| Nearest Airport | Bozeman (33 mi) | Glasgow (5 mi) |
| Zip Code | 59018 | 59230 |
| School District | Shields Valley Schools | Glasgow Public Schools |
| Enrollment | ~150 | ~700 |
Outdoor Recreation & Attractions (within 30 mi)
Clyde Park: 100 sites | Glasgow: 90 sites
| Category | Clyde Park | Glasgow |
|---|---|---|
| 🚣 Boat Launch | 5 | — |
| ⛺ Campground | 8 | 1 |
| 📍 Disc Golf | 1 | 2 |
| 🐟 Fishing Access | 16 | 3 |
| ⛳ Golf | 4 | 1 |
| 📜 Historic Site | 1 | 1 |
| ♨️ Hot Spring | 1 | 1 |
| 🏞️ Lake | 29 | 77 |
| 🏛️ Museum | 8 | 2 |
| 📍 Nature Reserve | 2 | 2 |
| 🎣 River | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 2 | — |
| 🥾 Trailhead | 15 | — |
| 👀 Viewpoint | 2 | — |
| 💧 Waterfall | 4 | — |
