A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Clyde Park | Fort Peck |
|---|---|---|
| Population | 355 | 239 |
| Elevation | 4,865 ft | 2,162 ft |
| County | Park County | Valley County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 34°F | 31°F |
| January Avg Low | 14°F | 14°F |
| July Avg High | 80°F | 86°F |
| July Avg Low | 54°F | 64°F |
| Annual Precipitation | 24.6" | 13.1" |
| Annual Snowfall | 23.1" | 10.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $418,926 | $314,826 |
| Median Rent | $1,012/mo | — |
| Median Household Income | $57,813 | $88,333 |
| Access & Education | ||
| Nearest Airport | Bozeman (33 mi) | Glasgow (19 mi) |
| Zip Code | 59018 | 59223 |
| School District | Shields Valley Schools | Fort Peck Public Schools |
| Enrollment | ~150 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Clyde Park: 100 sites | Fort Peck: 79 sites
| Category | Clyde Park | Fort Peck |
|---|---|---|
| 🚣 Boat Launch | 5 | — |
| ⛺ Campground | 8 | — |
| 📍 Disc Golf | 1 | 2 |
| 🐟 Fishing Access | 16 | 3 |
| ⛳ Golf | 4 | 1 |
| 📜 Historic Site | 1 | 1 |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 29 | 69 |
| 🏛️ Museum | 8 | 2 |
| 📍 Nature Reserve | 2 | — |
| 🎣 River | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 2 | 1 |
| 🥾 Trailhead | 15 | — |
| 👀 Viewpoint | 2 | — |
| 💧 Waterfall | 4 | — |
