A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Clyde Park | Columbia Falls |
|---|---|---|
| Population | 355 | 5,308 |
| Elevation | 4,865 ft | 3,077 ft |
| County | Park County | Flathead County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 34°F | 34°F |
| January Avg Low | 14°F | 20°F |
| July Avg High | 80°F | 81°F |
| July Avg Low | 54°F | 53°F |
| Annual Precipitation | 24.6" | 19.3" |
| Annual Snowfall | 23.1" | 14.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $418,926 | $581,522 |
| Median Rent | $1,012/mo | $1,003/mo |
| Median Household Income | $57,813 | $65,313 |
| Access & Education | ||
| Nearest Airport | Bozeman (33 mi) | Kalispell (6 mi) |
| Zip Code | 59018 | 59912 |
| School District | Shields Valley Schools | Columbia Falls Public Schools |
| Enrollment | ~150 | ~1,800 |
Outdoor Recreation & Attractions (within 30 mi)
Clyde Park: 100 sites | Columbia Falls: 213 sites
| Category | Clyde Park | Columbia Falls |
|---|---|---|
| 🚣 Boat Launch | 5 | 4 |
| ⛺ Campground | 8 | 48 |
| 📍 Disc Golf | 1 | 4 |
| 🐟 Fishing Access | 16 | 27 |
| ⛳ Golf | 4 | 7 |
| 📜 Historic Site | 1 | 4 |
| ♨️ Hot Spring | 1 | — |
| 🏞️ Lake | 29 | 26 |
| 🏛️ Museum | 8 | 8 |
| 🌲 National Forest | — | 1 |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 2 | 6 |
| 🎣 River | 1 | 1 |
| ⛷️ Ski Area | 1 | 19 |
| 🌳 State Park | 2 | 9 |
| 🥾 Trailhead | 15 | 31 |
| 👀 Viewpoint | 2 | 6 |
| 💧 Waterfall | 4 | 11 |
