A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Circle | Three Forks |
|---|---|---|
| Population | 560 | 1,989 |
| Elevation | 2,434 ft | 4,075 ft |
| County | McCone County | Gallatin County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 33°F | 37°F |
| January Avg Low | 16°F | 20°F |
| July Avg High | 86°F | 85°F |
| July Avg Low | 63°F | 57°F |
| Annual Precipitation | 14.3" | 18.1" |
| Annual Snowfall | 11.8" | 18.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $226,945 | $535,753 |
| Median Rent | $545/mo | $1,263/mo |
| Median Household Income | $81,250 | $80,394 |
| Access & Education | ||
| Nearest Airport | Glendive (50 mi) | Bozeman (25 mi) |
| Zip Code | 59215 | 59752 |
| School District | Circle Public Schools | Three Forks Public Schools |
| Enrollment | ~140 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
Circle: 5 sites | Three Forks: 92 sites
| Category | Circle | Three Forks |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | — | 6 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | — | 26 |
| ⛳ Golf | — | 5 |
| 📜 Historic Site | — | 1 |
| ♨️ Hot Spring | — | 4 |
| 🏞️ Lake | 3 | 13 |
| 🏛️ Museum | 2 | 10 |
| 📍 Nature Reserve | — | 2 |
| 🎣 River | — | 1 |
| 🌳 State Park | — | 6 |
| 🥾 Trailhead | — | 14 |
| 👀 Viewpoint | — | 2 |
