A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Circle | Terry |
|---|---|---|
| Population | 560 | 537 |
| Elevation | 2,434 ft | 2,251 ft |
| County | McCone County | Prairie County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 33°F | 34°F |
| January Avg Low | 16°F | 17°F |
| July Avg High | 86°F | 88°F |
| July Avg Low | 63°F | 63°F |
| Annual Precipitation | 14.3" | 14.2" |
| Annual Snowfall | 11.8" | 10.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $226,945 | $115,524 |
| Median Rent | $545/mo | — |
| Median Household Income | $81,250 | $36,154 |
| Access & Education | ||
| Nearest Airport | Glendive (50 mi) | Glendive (40 mi) |
| Zip Code | 59215 | 59349 |
| School District | Circle Public Schools | Terry Public Schools |
| Enrollment | ~140 | ~120 |
Outdoor Recreation & Attractions (within 30 mi)
Circle: 5 sites | Terry: 8 sites
| Category | Circle | Terry |
|---|---|---|
| ⛺ Campground | — | 1 |
| 🐟 Fishing Access | — | 4 |
| 🏞️ Lake | 3 | 1 |
| 🏛️ Museum | 2 | 1 |
| 📍 Nature Reserve | — | 1 |
