A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Circle | Sidney |
|---|---|---|
| Population | 560 | 6,171 |
| Elevation | 2,434 ft | 1,939 ft |
| County | McCone County | Richland County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 33°F | 31°F |
| January Avg Low | 16°F | 14°F |
| July Avg High | 86°F | 85°F |
| July Avg Low | 63°F | 62°F |
| Annual Precipitation | 14.3" | 16.1" |
| Annual Snowfall | 11.8" | 11.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $226,945 | $257,663 |
| Median Rent | $545/mo | $890/mo |
| Median Household Income | $81,250 | $62,992 |
| Access & Education | ||
| Nearest Airport | Glendive (50 mi) | Sidney (5 mi) |
| Zip Code | 59215 | 59270 |
| School District | Circle Public Schools | Sidney Public Schools |
| Enrollment | ~140 | ~1,200 |
Outdoor Recreation & Attractions (within 30 mi)
Circle: 5 sites | Sidney: 19 sites
| Category | Circle | Sidney |
|---|---|---|
| ⛺ Campground | — | 1 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | — | 5 |
| ⛳ Golf | — | 1 |
| 🏞️ Lake | 3 | 4 |
| 🏛️ Museum | 2 | 3 |
| 📍 Nature Reserve | — | 4 |
