A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Circle | Sheridan |
|---|---|---|
| Population | 560 | 869 |
| Elevation | 2,434 ft | 2,123 ft |
| County | McCone County | Sheridan County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 33°F | 26°F |
| January Avg Low | 16°F | 9°F |
| July Avg High | 86°F | 81°F |
| July Avg Low | 63°F | 59°F |
| Annual Precipitation | 14.3" | 14.7" |
| Annual Snowfall | 11.8" | 11.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $226,945 | $463,881 |
| Median Rent | $545/mo | — |
| Median Household Income | $81,250 | $83,264 |
| Access & Education | ||
| Nearest Airport | Glendive (50 mi) | Wolf Point (80 mi) |
| Zip Code | 59215 | 59211 |
| School District | Circle Public Schools | Sheridan Public Schools |
| Enrollment | ~140 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
Circle: 5 sites | Sheridan: 9 sites
| Category | Circle | Sheridan |
|---|---|---|
| ⛺ Campground | — | 1 |
| 🐟 Fishing Access | — | 1 |
| ⛳ Golf | — | 1 |
| 🏞️ Lake | 3 | 1 |
| 🏛️ Museum | 2 | 2 |
| 📍 Nature Reserve | — | 2 |
| 🦅 Wildlife Refuge | — | 1 |
