A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Circle | Rexford |
|---|---|---|
| Population | 560 | 134 |
| Elevation | 2,434 ft | 2,549 ft |
| County | McCone County | Lincoln County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 33°F | 36°F |
| January Avg Low | 16°F | 22°F |
| July Avg High | 86°F | 82°F |
| July Avg Low | 63°F | 56°F |
| Annual Precipitation | 14.3" | 21.4" |
| Annual Snowfall | 11.8" | 16.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $226,945 | $476,313 |
| Median Rent | $545/mo | — |
| Median Household Income | $81,250 | $48,875 |
| Access & Education | ||
| Nearest Airport | Glendive (50 mi) | Kalispell (70 mi) |
| Zip Code | 59215 | 59930 |
| School District | Circle Public Schools | Rexford Public Schools |
| Enrollment | ~140 | ~30 |
Outdoor Recreation & Attractions (within 30 mi)
Circle: 5 sites | Rexford: 53 sites
| Category | Circle | Rexford |
|---|---|---|
| ⛺ Campground | — | 22 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | — | 7 |
| ⛳ Golf | — | 2 |
| 🏞️ Lake | 3 | 5 |
| 🏛️ Museum | 2 | 1 |
| 📍 Nature Reserve | — | 4 |
| 🛣️ Scenic Drive | — | 1 |
| 🥾 Trailhead | — | 2 |
| 💧 Waterfall | — | 8 |
