A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Circle | Plevna |
|---|---|---|
| Population | 560 | 209 |
| Elevation | 2,434 ft | 2,772 ft |
| County | McCone County | Fallon County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 33°F | 34°F |
| January Avg Low | 16°F | 18°F |
| July Avg High | 86°F | 85°F |
| July Avg Low | 63°F | 63°F |
| Annual Precipitation | 14.3" | 16.8" |
| Annual Snowfall | 11.8" | 13.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $226,945 | $220,525 |
| Median Rent | $545/mo | — |
| Median Household Income | $81,250 | $73,750 |
| Access & Education | ||
| Nearest Airport | Glendive (50 mi) | Glendive (62 mi) |
| Zip Code | 59215 | 59344 |
| School District | Circle Public Schools | Plevna Public Schools |
| Enrollment | ~140 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Circle: 5 sites | Plevna: 5 sites
| Category | Circle | Plevna |
|---|---|---|
| 🐟 Fishing Access | — | 2 |
| 🏞️ Lake | 3 | — |
| 🏛️ Museum | 2 | 1 |
| 🌳 State Park | — | 2 |
