A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Circle | Plentywood |
|---|---|---|
| Population | 560 | 1,669 |
| Elevation | 2,434 ft | 2,047 ft |
| County | McCone County | Sheridan County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 33°F | 26°F |
| January Avg Low | 16°F | 10°F |
| July Avg High | 86°F | 81°F |
| July Avg Low | 63°F | 59°F |
| Annual Precipitation | 14.3" | 14.5" |
| Annual Snowfall | 11.8" | 11.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $226,945 | $151,762 |
| Median Rent | $545/mo | $755/mo |
| Median Household Income | $81,250 | $62,163 |
| Access & Education | ||
| Nearest Airport | Glendive (50 mi) | Wolf Point (79 mi) |
| Zip Code | 59215 | 59254 |
| School District | Circle Public Schools | Plentywood Public Schools |
| Enrollment | ~140 | ~300 |
Outdoor Recreation & Attractions (within 30 mi)
Circle: 5 sites | Plentywood: 9 sites
| Category | Circle | Plentywood |
|---|---|---|
| ⛺ Campground | — | 1 |
| 🐟 Fishing Access | — | 1 |
| ⛳ Golf | — | 1 |
| 🏞️ Lake | 3 | 1 |
| 🏛️ Museum | 2 | 2 |
| 📍 Nature Reserve | — | 2 |
| 🦅 Wildlife Refuge | — | 1 |
