A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Circle | Nashua |
|---|---|---|
| Population | 560 | 279 |
| Elevation | 2,434 ft | 2,064 ft |
| County | McCone County | Valley County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 33°F | 30°F |
| January Avg Low | 16°F | 13°F |
| July Avg High | 86°F | 87°F |
| July Avg Low | 63°F | 62°F |
| Annual Precipitation | 14.3" | 13.0" |
| Annual Snowfall | 11.8" | 10.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $226,945 | $113,471 |
| Median Rent | $545/mo | $675/mo |
| Median Household Income | $81,250 | $72,500 |
| Access & Education | ||
| Nearest Airport | Glendive (50 mi) | Glasgow (16 mi) |
| Zip Code | 59215 | 59230 |
| School District | Circle Public Schools | Nashua Public Schools |
| Enrollment | ~140 | ~80 |
Outdoor Recreation & Attractions (within 30 mi)
Circle: 5 sites | Nashua: 73 sites
| Category | Circle | Nashua |
|---|---|---|
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | — | 4 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | 3 | 62 |
| 🏛️ Museum | 2 | 2 |
| 🌳 State Park | — | 1 |
