A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Circle | Melstone |
|---|---|---|
| Population | 560 | 80 |
| Elevation | 2,434 ft | 2,927 ft |
| County | McCone County | Musselshell County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 33°F | 38°F |
| January Avg Low | 16°F | 21°F |
| July Avg High | 86°F | 88°F |
| July Avg Low | 63°F | 63°F |
| Annual Precipitation | 14.3" | 15.1" |
| Annual Snowfall | 11.8" | 12.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $226,945 | — |
| Median Rent | $545/mo | — |
| Median Household Income | $81,250 | — |
| Access & Education | ||
| Nearest Airport | Glendive (50 mi) | Billings (76 mi) |
| Zip Code | 59215 | 59054 |
| School District | Circle Public Schools | Melstone Public Schools |
| Enrollment | ~140 | ~40 |
Outdoor Recreation & Attractions (within 30 mi)
Circle: 5 sites | Melstone: 2 sites
| Category | Circle | Melstone |
|---|---|---|
| 🏞️ Lake | 3 | 2 |
| 🏛️ Museum | 2 | — |
