A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Circle | Lewistown |
|---|---|---|
| Population | 560 | 6,204 |
| Elevation | 2,434 ft | 3,934 ft |
| County | McCone County | Fergus County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 33°F | 37°F |
| January Avg Low | 16°F | 19°F |
| July Avg High | 86°F | 82°F |
| July Avg Low | 63°F | 57°F |
| Annual Precipitation | 14.3" | 18.9" |
| Annual Snowfall | 11.8" | 22.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $226,945 | $271,126 |
| Median Rent | $545/mo | $896/mo |
| Median Household Income | $81,250 | $44,195 |
| Access & Education | ||
| Nearest Airport | Glendive (50 mi) | Great Falls (115 mi) |
| Zip Code | 59215 | 59457 |
| School District | Circle Public Schools | Lewistown Public Schools |
| Enrollment | ~140 | ~1,200 |
Outdoor Recreation & Attractions (within 30 mi)
Circle: 5 sites | Lewistown: 37 sites
| Category | Circle | Lewistown |
|---|---|---|
| ⛺ Campground | — | 17 |
| 🐟 Fishing Access | — | 7 |
| ⛳ Golf | — | 2 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 3 | 3 |
| 🏛️ Museum | 2 | 2 |
| 📍 Nature Reserve | — | 3 |
| 🌳 State Park | — | 2 |
