A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Circle | Lavina |
|---|---|---|
| Population | 560 | 134 |
| Elevation | 2,434 ft | 3,442 ft |
| County | McCone County | Golden Valley County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 33°F | 39°F |
| January Avg Low | 16°F | 21°F |
| July Avg High | 86°F | 87°F |
| July Avg Low | 63°F | 60°F |
| Annual Precipitation | 14.3" | 14.8" |
| Annual Snowfall | 11.8" | 13.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $226,945 | $231,330 |
| Median Rent | $545/mo | $725/mo |
| Median Household Income | $81,250 | $66,875 |
| Access & Education | ||
| Nearest Airport | Glendive (50 mi) | Billings (46 mi) |
| Zip Code | 59215 | 59046 |
| School District | Circle Public Schools | Lavina Public Schools |
| Enrollment | ~140 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Circle: 5 sites | Lavina: 14 sites
| Category | Circle | Lavina |
|---|---|---|
| 🐟 Fishing Access | — | 2 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | 3 | 3 |
| 🏛️ Museum | 2 | 1 |
| 📍 Nature Reserve | — | 4 |
| 🎣 River | — | 1 |
| 🦅 Wildlife Refuge | — | 1 |
