A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Circle | Laurel |
|---|---|---|
| Population | 560 | 7,215 |
| Elevation | 2,434 ft | 3,307 ft |
| County | McCone County | Yellowstone County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 33°F | 40°F |
| January Avg Low | 16°F | 23°F |
| July Avg High | 86°F | 88°F |
| July Avg Low | 63°F | 60°F |
| Annual Precipitation | 14.3" | 15.9" |
| Annual Snowfall | 11.8" | 15.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $226,945 | $362,158 |
| Typical Rent | $545/mo | $1,160/mo |
| Median Household Income | $81,250 | $66,382 |
| Access & Education | ||
| Nearest Airport | Glendive (50 mi) | Billings (18 mi) |
| Zip Code | 59215 | 59044 |
| School District | Circle Public Schools | Laurel Public Schools |
| Enrollment | ~140 | ~1,800 |
Outdoor Recreation & Attractions (within 30 mi)
Circle: 5 sites | Laurel: 60 sites
| Category | Circle | Laurel |
|---|---|---|
| ⛺ Campground | — | 3 |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | — | 21 |
| ⛳ Golf | — | 5 |
| 📜 Historic Site | — | 4 |
| 🏞️ Lake | 3 | 4 |
| 🏛️ Museum | 2 | 10 |
| 📍 Nature Reserve | — | 3 |
| 🎣 River | — | 1 |
| 🌳 State Park | — | 6 |
| 👀 Viewpoint | — | 1 |
