A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Circle | Kevin |
|---|---|---|
| Population | 560 | 108 |
| Elevation | 2,434 ft | 3,330 ft |
| County | McCone County | Toole County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 33°F | 33°F |
| January Avg Low | 16°F | 17°F |
| July Avg High | 86°F | 81°F |
| July Avg Low | 63°F | 56°F |
| Annual Precipitation | 14.3" | 13.5" |
| Annual Snowfall | 11.8" | 13.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $226,945 | $60,800 |
| Median Rent | $545/mo | — |
| Median Household Income | $81,250 | $35,625 |
| Access & Education | ||
| Nearest Airport | Glendive (50 mi) | Great Falls (110 mi) |
| Zip Code | 59215 | 59454 |
| School District | Circle Public Schools | Kevin Public Schools |
| Enrollment | ~140 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Circle: 5 sites | Kevin: 16 sites
| Category | Circle | Kevin |
|---|---|---|
| ⛺ Campground | — | 2 |
| ⛳ Golf | — | 2 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | 3 | 9 |
| 🏛️ Museum | 2 | 1 |
| 📍 Nature Reserve | — | 1 |
