A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Circle | Jordan |
|---|---|---|
| Population | 560 | 321 |
| Elevation | 2,434 ft | 2,608 ft |
| County | McCone County | Garfield County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 33°F | 35°F |
| January Avg Low | 16°F | 19°F |
| July Avg High | 86°F | 87°F |
| July Avg Low | 63°F | 63°F |
| Annual Precipitation | 14.3" | 12.8" |
| Annual Snowfall | 11.8" | 10.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $226,945 | $213,442 |
| Median Rent | $545/mo | $835/mo |
| Median Household Income | $81,250 | $43,594 |
| Access & Education | ||
| Nearest Airport | Glendive (50 mi) | Glasgow (76 mi) |
| Zip Code | 59215 | 59337 |
| School District | Circle Public Schools | Garfield County Schools |
| Enrollment | ~140 | ~80 |
Outdoor Recreation & Attractions (within 30 mi)
Circle: 5 sites | Jordan: 6 sites
| Category | Circle | Jordan |
|---|---|---|
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | 3 | 1 |
| 🏛️ Museum | 2 | 1 |
| 📍 Nature Reserve | — | 2 |
| 🌳 State Park | — | 1 |
