A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Circle | Joliet |
|---|---|---|
| Population | 560 | 613 |
| Elevation | 2,434 ft | 3,734 ft |
| County | McCone County | Carbon County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 33°F | 39°F |
| January Avg Low | 16°F | 23°F |
| July Avg High | 86°F | 87°F |
| July Avg Low | 63°F | 59°F |
| Annual Precipitation | 14.3" | 16.1" |
| Annual Snowfall | 11.8" | 16.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $226,945 | $486,408 |
| Median Rent | $545/mo | — |
| Median Household Income | $81,250 | $75,469 |
| Access & Education | ||
| Nearest Airport | Glendive (50 mi) | Billings (36 mi) |
| Zip Code | 59215 | 59041 |
| School District | Circle Public Schools | Joliet Public Schools |
| Enrollment | ~140 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
Circle: 5 sites | Joliet: 77 sites
| Category | Circle | Joliet |
|---|---|---|
| ⛺ Campground | — | 6 |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | — | 33 |
| ⛳ Golf | — | 4 |
| 📜 Historic Site | — | 2 |
| 🏞️ Lake | 3 | 3 |
| 🏛️ Museum | 2 | 10 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | — | 3 |
| 🎣 River | — | 2 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | — | 4 |
| 🥾 Trailhead | — | 6 |
