A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Circle | Hysham |
|---|---|---|
| Population | 560 | 251 |
| Elevation | 2,434 ft | 2,661 ft |
| County | McCone County | Treasure County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 33°F | 38°F |
| January Avg Low | 16°F | 21°F |
| July Avg High | 86°F | 90°F |
| July Avg Low | 63°F | 64°F |
| Annual Precipitation | 14.3" | 14.6" |
| Annual Snowfall | 11.8" | 11.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $226,945 | $187,920 |
| Median Rent | $545/mo | $594/mo |
| Median Household Income | $81,250 | $46,000 |
| Access & Education | ||
| Nearest Airport | Glendive (50 mi) | Billings (85 mi) |
| Zip Code | 59215 | 59038 |
| School District | Circle Public Schools | Hysham Public Schools |
| Enrollment | ~140 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Circle: 5 sites | Hysham: 17 sites
| Category | Circle | Hysham |
|---|---|---|
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | — | 8 |
| ⛳ Golf | — | 1 |
| 🏞️ Lake | 3 | 1 |
| 🏛️ Museum | 2 | 2 |
| 📍 Nature Reserve | — | 2 |
| 🌳 State Park | — | 2 |
