A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Circle | Hobson |
|---|---|---|
| Population | 560 | 160 |
| Elevation | 2,434 ft | 4,091 ft |
| County | McCone County | Judith Basin County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 33°F | 38°F |
| January Avg Low | 16°F | 21°F |
| July Avg High | 86°F | 83°F |
| July Avg Low | 63°F | 58°F |
| Annual Precipitation | 14.3" | 19.9" |
| Annual Snowfall | 11.8" | 19.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $226,945 | $290,752 |
| Median Rent | $545/mo | $619/mo |
| Median Household Income | $81,250 | $34,750 |
| Access & Education | ||
| Nearest Airport | Glendive (50 mi) | Great Falls (93 mi) |
| Zip Code | 59215 | 59452 |
| School District | Circle Public Schools | Hobson Public Schools |
| Enrollment | ~140 | ~80 |
Outdoor Recreation & Attractions (within 30 mi)
Circle: 5 sites | Hobson: 40 sites
| Category | Circle | Hobson |
|---|---|---|
| ⛺ Campground | — | 18 |
| 🐟 Fishing Access | — | 7 |
| ⛳ Golf | — | 2 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 3 | 3 |
| 🏛️ Museum | 2 | 4 |
| 📍 Nature Reserve | — | 3 |
| 🌳 State Park | — | 2 |
