A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Circle | Havre |
|---|---|---|
| Population | 560 | 9,362 |
| Elevation | 2,434 ft | 2,493 ft |
| County | McCone County | Hill County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 33°F | 34°F |
| January Avg Low | 16°F | 19°F |
| July Avg High | 86°F | 84°F |
| July Avg Low | 63°F | 60°F |
| Annual Precipitation | 14.3" | 14.5" |
| Annual Snowfall | 11.8" | 14.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $226,945 | $223,148 |
| Median Rent | $545/mo | $802/mo |
| Median Household Income | $81,250 | $58,000 |
| Access & Education | ||
| Nearest Airport | Glendive (50 mi) | Havre (5 mi) |
| Zip Code | 59215 | 59501 |
| School District | Circle Public Schools | Havre Public Schools |
| Enrollment | ~140 | ~1,600 |
Outdoor Recreation & Attractions (within 30 mi)
Circle: 5 sites | Havre: 20 sites
| Category | Circle | Havre |
|---|---|---|
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | — | 2 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | 3 | 5 |
| 🏛️ Museum | 2 | 5 |
| 📍 Nature Reserve | — | 5 |
