A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Circle | Harlem |
|---|---|---|
| Population | 560 | 822 |
| Elevation | 2,434 ft | 2,372 ft |
| County | McCone County | Blaine County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 33°F | 34°F |
| January Avg Low | 16°F | 16°F |
| July Avg High | 86°F | 85°F |
| July Avg Low | 63°F | 59°F |
| Annual Precipitation | 14.3" | 13.3" |
| Annual Snowfall | 11.8" | 11.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $226,945 | $149,732 |
| Median Rent | $545/mo | $770/mo |
| Median Household Income | $81,250 | $74,545 |
| Access & Education | ||
| Nearest Airport | Glendive (50 mi) | Havre (54 mi) |
| Zip Code | 59215 | 59526 |
| School District | Circle Public Schools | Harlem Public Schools |
| Enrollment | ~140 | ~300 |
Outdoor Recreation & Attractions (within 30 mi)
Circle: 5 sites | Harlem: 12 sites
| Category | Circle | Harlem |
|---|---|---|
| ⛺ Campground | — | 1 |
| 🐟 Fishing Access | — | 1 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | 3 | 2 |
| 🏛️ Museum | 2 | 2 |
| 📍 Nature Reserve | — | 3 |
| 🦅 Wildlife Refuge | — | 1 |
