A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Circle | Gardiner |
|---|---|---|
| Population | 560 | 791 |
| Elevation | 2,434 ft | 5,906 ft |
| County | McCone County | Park County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 33°F | 28°F |
| January Avg Low | 16°F | 11°F |
| July Avg High | 86°F | 80°F |
| July Avg Low | 63°F | 49°F |
| Annual Precipitation | 14.3" | 22.3" |
| Annual Snowfall | 11.8" | 37.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $226,945 | $716,797 |
| Median Rent | $545/mo | $795/mo |
| Median Household Income | $81,250 | $57,835 |
| Access & Education | ||
| Nearest Airport | Glendive (50 mi) | West Yellowstone (37 mi) |
| Zip Code | 59215 | 59030 |
| School District | Circle Public Schools | Gardiner Public Schools |
| Enrollment | ~140 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
Circle: 5 sites | Gardiner: 119 sites
| Category | Circle | Gardiner |
|---|---|---|
| 🚣 Boat Launch | — | 6 |
| ⛺ Campground | — | 35 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | — | 12 |
| ♨️ Hot Spring | — | 3 |
| 🏞️ Lake | 3 | 30 |
| 🏛️ Museum | 2 | 1 |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | — | 3 |
| 🥾 Trailhead | — | 13 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | — | 13 |
