A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Circle | Fort Peck |
|---|---|---|
| Population | 560 | 239 |
| Elevation | 2,434 ft | 2,162 ft |
| County | McCone County | Valley County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 33°F | 31°F |
| January Avg Low | 16°F | 14°F |
| July Avg High | 86°F | 86°F |
| July Avg Low | 63°F | 64°F |
| Annual Precipitation | 14.3" | 13.1" |
| Annual Snowfall | 11.8" | 10.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $226,945 | $314,826 |
| Median Rent | $545/mo | — |
| Median Household Income | $81,250 | $88,333 |
| Access & Education | ||
| Nearest Airport | Glendive (50 mi) | Glasgow (19 mi) |
| Zip Code | 59215 | 59223 |
| School District | Circle Public Schools | Fort Peck Public Schools |
| Enrollment | ~140 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Circle: 5 sites | Fort Peck: 79 sites
| Category | Circle | Fort Peck |
|---|---|---|
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | — | 3 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | 3 | 69 |
| 🏛️ Museum | 2 | 2 |
| 🌳 State Park | — | 1 |
