A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Circle | Fort Benton |
|---|---|---|
| Population | 560 | 1,449 |
| Elevation | 2,434 ft | 2,641 ft |
| County | McCone County | Chouteau County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 33°F | 38°F |
| January Avg Low | 16°F | 22°F |
| July Avg High | 86°F | 87°F |
| July Avg Low | 63°F | 62°F |
| Annual Precipitation | 14.3" | 14.6" |
| Annual Snowfall | 11.8" | 14.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $226,945 | $272,071 |
| Median Rent | $545/mo | $745/mo |
| Median Household Income | $81,250 | $67,171 |
| Access & Education | ||
| Nearest Airport | Glendive (50 mi) | Great Falls (48 mi) |
| Zip Code | 59215 | 59442 |
| School District | Circle Public Schools | Fort Benton Public Schools |
| Enrollment | ~140 | ~250 |
Outdoor Recreation & Attractions (within 30 mi)
Circle: 5 sites | Fort Benton: 38 sites
| Category | Circle | Fort Benton |
|---|---|---|
| ⛺ Campground | — | 7 |
| 🐟 Fishing Access | — | 3 |
| 📜 Historic Site | — | 16 |
| 🏞️ Lake | 3 | 5 |
| 🏛️ Museum | 2 | 1 |
| 📍 Nature Reserve | — | 1 |
| 🌳 State Park | — | 1 |
| 🥾 Trailhead | — | 1 |
| 👀 Viewpoint | — | 2 |
| 💧 Waterfall | — | 1 |
