A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Circle | Ekalaka |
|---|---|---|
| Population | 560 | 407 |
| Elevation | 2,434 ft | 3,425 ft |
| County | McCone County | Carter County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 33°F | 33°F |
| January Avg Low | 16°F | 18°F |
| July Avg High | 86°F | 83°F |
| July Avg Low | 63°F | 61°F |
| Annual Precipitation | 14.3" | 18.6" |
| Annual Snowfall | 11.8" | 17.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $226,945 | $141,740 |
| Median Rent | $545/mo | $678/mo |
| Median Household Income | $81,250 | $45,417 |
| Access & Education | ||
| Nearest Airport | Glendive (50 mi) | Glendive (105 mi) |
| Zip Code | 59215 | 59324 |
| School District | Circle Public Schools | Ekalaka Public Schools |
| Enrollment | ~140 | ~80 |
Outdoor Recreation & Attractions (within 30 mi)
Circle: 5 sites | Ekalaka: 6 sites
| Category | Circle | Ekalaka |
|---|---|---|
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | 3 | 3 |
| 🏛️ Museum | 2 | 1 |
| 🌳 State Park | — | 1 |
