A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Circle | Drummond |
|---|---|---|
| Population | 560 | 272 |
| Elevation | 2,434 ft | 3,957 ft |
| County | McCone County | Granite County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 33°F | 35°F |
| January Avg Low | 16°F | 20°F |
| July Avg High | 86°F | 84°F |
| July Avg Low | 63°F | 56°F |
| Annual Precipitation | 14.3" | 15.6" |
| Annual Snowfall | 11.8" | 16.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $226,945 | $365,693 |
| Median Rent | $545/mo | $608/mo |
| Median Household Income | $81,250 | $44,375 |
| Access & Education | ||
| Nearest Airport | Glendive (50 mi) | Missoula (57 mi) |
| Zip Code | 59215 | 59832 |
| School District | Circle Public Schools | Drummond Public Schools |
| Enrollment | ~140 | ~150 |
Outdoor Recreation & Attractions (within 30 mi)
Circle: 5 sites | Drummond: 144 sites
| Category | Circle | Drummond |
|---|---|---|
| ⛺ Campground | — | 18 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | — | 45 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | — | 1 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 3 | 43 |
| 🏛️ Museum | 2 | 12 |
| 📍 Nature Reserve | — | 8 |
| 🎣 River | — | 2 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | — | 4 |
| 🥾 Trailhead | — | 4 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | — | 1 |
| 🏕️ Wilderness | — | 1 |
