A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Circle | Culbertson |
|---|---|---|
| Population | 560 | 706 |
| Elevation | 2,434 ft | 1,932 ft |
| County | McCone County | Roosevelt County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 33°F | 29°F |
| January Avg Low | 16°F | 12°F |
| July Avg High | 86°F | 84°F |
| July Avg Low | 63°F | 61°F |
| Annual Precipitation | 14.3" | 14.9" |
| Annual Snowfall | 11.8" | 11.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $226,945 | $172,533 |
| Median Rent | $545/mo | $1,044/mo |
| Median Household Income | $81,250 | $103,750 |
| Access & Education | ||
| Nearest Airport | Glendive (50 mi) | Sidney (41 mi) |
| Zip Code | 59215 | 59218 |
| School District | Circle Public Schools | Culbertson Public Schools |
| Enrollment | ~140 | ~180 |
Outdoor Recreation & Attractions (within 30 mi)
Circle: 5 sites | Culbertson: 12 sites
| Category | Circle | Culbertson |
|---|---|---|
| 🐟 Fishing Access | — | 1 |
| 🏞️ Lake | 3 | 5 |
| 🏛️ Museum | 2 | 2 |
| 📍 Nature Reserve | — | 3 |
| 🦅 Wildlife Refuge | — | 1 |
