A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Circle | Columbus |
|---|---|---|
| Population | 560 | 2,015 |
| Elevation | 2,434 ft | 3,583 ft |
| County | McCone County | Stillwater County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 33°F | 40°F |
| January Avg Low | 16°F | 20°F |
| July Avg High | 86°F | 87°F |
| July Avg Low | 63°F | 60°F |
| Annual Precipitation | 14.3" | 15.3" |
| Annual Snowfall | 11.8" | 16.4" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $226,945 | $420,229 |
| Median Rent | $545/mo | $926/mo |
| Median Household Income | $81,250 | $62,500 |
| Access & Education | ||
| Nearest Airport | Glendive (50 mi) | Billings (43 mi) |
| Zip Code | 59215 | 59019 |
| School District | Circle Public Schools | Columbus Public Schools |
| Enrollment | ~140 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
Circle: 5 sites | Columbus: 65 sites
| Category | Circle | Columbus |
|---|---|---|
| ⛺ Campground | — | 3 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | — | 41 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | 3 | 7 |
| 🏛️ Museum | 2 | 2 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | — | 3 |
| 🎣 River | — | 2 |
| 🌳 State Park | — | 3 |
