A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Circle | Colstrip |
|---|---|---|
| Population | 560 | 2,055 |
| Elevation | 2,434 ft | 3,238 ft |
| County | McCone County | Rosebud County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 33°F | 38°F |
| January Avg Low | 16°F | 22°F |
| July Avg High | 86°F | 87°F |
| July Avg Low | 63°F | 63°F |
| Annual Precipitation | 14.3" | 15.6" |
| Annual Snowfall | 11.8" | 14.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $226,945 | $220,250 |
| Median Rent | $545/mo | $632/mo |
| Median Household Income | $81,250 | $86,000 |
| Access & Education | ||
| Nearest Airport | Glendive (50 mi) | Billings (111 mi) |
| Zip Code | 59215 | 59323 |
| School District | Circle Public Schools | Colstrip Public Schools |
| Enrollment | ~140 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
Circle: 5 sites | Colstrip: 15 sites
| Category | Circle | Colstrip |
|---|---|---|
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | — | 3 |
| ⛳ Golf | — | 2 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | 3 | 2 |
| 🏛️ Museum | 2 | 3 |
| 🎣 River | — | 1 |
| 🌳 State Park | — | 2 |
