A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Circle | Browning |
|---|---|---|
| Population | 560 | 1,000 |
| Elevation | 2,434 ft | 4,377 ft |
| County | McCone County | Glacier County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 33°F | 31°F |
| January Avg Low | 16°F | 18°F |
| July Avg High | 86°F | 77°F |
| July Avg Low | 63°F | 51°F |
| Annual Precipitation | 14.3" | 19.9" |
| Annual Snowfall | 11.8" | 25.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $226,945 | $126,005 |
| Median Rent | $545/mo | $617/mo |
| Median Household Income | $81,250 | $34,318 |
| Access & Education | ||
| Nearest Airport | Glendive (50 mi) | Kalispell (71 mi) |
| Zip Code | 59215 | 59417 |
| School District | Circle Public Schools | Browning Public Schools |
| Enrollment | ~140 | ~1,600 |
Outdoor Recreation & Attractions (within 30 mi)
Circle: 5 sites | Browning: 70 sites
| Category | Circle | Browning |
|---|---|---|
| ⛺ Campground | — | 31 |
| 📜 Historic Site | — | 3 |
| 🏞️ Lake | 3 | 3 |
| 🏛️ Museum | 2 | 1 |
| 🏔️ National Park | — | 1 |
| 🥾 Trailhead | — | 14 |
| 👀 Viewpoint | — | 3 |
| 💧 Waterfall | — | 14 |
