A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Circle | Broadview |
|---|---|---|
| Population | 560 | 136 |
| Elevation | 2,434 ft | 3,858 ft |
| County | McCone County | Yellowstone County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 33°F | 38°F |
| January Avg Low | 16°F | 22°F |
| July Avg High | 86°F | 85°F |
| July Avg Low | 63°F | 60°F |
| Annual Precipitation | 14.3" | 15.9" |
| Annual Snowfall | 11.8" | 14.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $226,945 | $340,617 |
| Median Rent | $545/mo | — |
| Median Household Income | $81,250 | $66,250 |
| Access & Education | ||
| Nearest Airport | Glendive (50 mi) | Billings (31 mi) |
| Zip Code | 59215 | 59015 |
| School District | Circle Public Schools | Broadview Public Schools |
| Enrollment | ~140 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Circle: 5 sites | Broadview: 37 sites
| Category | Circle | Broadview |
|---|---|---|
| ⛺ Campground | — | 2 |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | — | 5 |
| ⛳ Golf | — | 6 |
| 📜 Historic Site | — | 4 |
| 🏞️ Lake | 3 | 5 |
| 🏛️ Museum | 2 | 6 |
| 📍 Nature Reserve | — | 4 |
| 🌳 State Park | — | 1 |
| 👀 Viewpoint | — | 1 |
| 🦅 Wildlife Refuge | — | 1 |
