A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Choteau | Superior |
|---|---|---|
| Population | 1,721 | 896 |
| Elevation | 3,825 ft | 2,759 ft |
| County | Teton County | Mineral County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 37°F | 39°F |
| January Avg Low | 21°F | 23°F |
| July Avg High | 83°F | 87°F |
| July Avg Low | 56°F | 56°F |
| Annual Precipitation | 15.5" | 23.4" |
| Annual Snowfall | 16.9" | 27.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $283,281 | $363,467 |
| Median Rent | $713/mo | $682/mo |
| Median Household Income | $53,929 | $43,750 |
| Access & Education | ||
| Nearest Airport | Great Falls (53 mi) | Missoula (51 mi) |
| Zip Code | 59422 | 59872 |
| School District | Choteau Public Schools | Superior Public Schools |
| Enrollment | ~350 | ~250 |
Outdoor Recreation & Attractions (within 30 mi)
Choteau: 37 sites | Superior: 75 sites
| Category | Choteau | Superior |
|---|---|---|
| ⛺ Campground | 2 | 15 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 7 | 27 |
| ⛳ Golf | 3 | 1 |
| 📜 Historic Site | 1 | 1 |
| ♨️ Hot Spring | — | 3 |
| 🏞️ Lake | 8 | 11 |
| 🏛️ Museum | 6 | 1 |
| 📍 Nature Reserve | 5 | 4 |
| 🎣 River | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🥾 Trailhead | 1 | 9 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | 1 | 2 |
