A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Choteau | Seeley Lake |
|---|---|---|
| Population | 1,721 | 1,682 |
| Elevation | 3,825 ft | 4,088 ft |
| County | Teton County | Missoula County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 37°F | 34°F |
| January Avg Low | 21°F | 18°F |
| July Avg High | 83°F | 82°F |
| July Avg Low | 56°F | 52°F |
| Annual Precipitation | 15.5" | 20.0" |
| Annual Snowfall | 16.9" | 24.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $283,281 | $520,520 |
| Median Rent | $713/mo | $1,028/mo |
| Median Household Income | $53,929 | $46,031 |
| Access & Education | ||
| Nearest Airport | Great Falls (53 mi) | Missoula (41 mi) |
| Zip Code | 59422 | 59868 |
| School District | Choteau Public Schools | Seeley Lake Public Schools |
| Enrollment | ~350 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
Choteau: 37 sites | Seeley Lake: 160 sites
| Category | Choteau | Seeley Lake |
|---|---|---|
| ⛺ Campground | 2 | 29 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 7 | 40 |
| ⛳ Golf | 3 | 1 |
| 📜 Historic Site | 1 | 1 |
| 🏞️ Lake | 8 | 36 |
| 🏛️ Museum | 6 | 2 |
| 📍 Nature Reserve | 5 | 8 |
| 🎣 River | 1 | 1 |
| 🛣️ Scenic Drive | — | 1 |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | — | 4 |
| 🥾 Trailhead | 1 | 25 |
| 💧 Waterfall | 1 | 8 |
| 🏕️ Wilderness | — | 3 |
