A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Choteau | Outlook |
|---|---|---|
| Population | 1,721 | 51 |
| Elevation | 3,825 ft | 2,346 ft |
| County | Teton County | Sheridan County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 37°F | 27°F |
| January Avg Low | 21°F | 10°F |
| July Avg High | 83°F | 81°F |
| July Avg Low | 56°F | 58°F |
| Annual Precipitation | 15.5" | 14.3" |
| Annual Snowfall | 16.9" | 11.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $283,281 | $103,100 |
| Median Rent | $713/mo | — |
| Median Household Income | $53,929 | $50,313 |
| Access & Education | ||
| Nearest Airport | Great Falls (53 mi) | Wolf Point (79 mi) |
| Zip Code | 59422 | 59252 |
| School District | Choteau Public Schools | Outlook Public Schools |
| Enrollment | ~350 | ~20 |
Outdoor Recreation & Attractions (within 30 mi)
Choteau: 37 sites | Outlook: 6 sites
| Category | Choteau | Outlook |
|---|---|---|
| ⛺ Campground | 2 | — |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 7 | 1 |
| ⛳ Golf | 3 | 1 |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 8 | — |
| 🏛️ Museum | 6 | 3 |
| 📍 Nature Reserve | 5 | — |
| 🎣 River | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🥾 Trailhead | 1 | — |
| 💧 Waterfall | 1 | — |
| 🦅 Wildlife Refuge | — | 1 |
