A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Choteau | Lima |
|---|---|---|
| Population | 1,721 | 218 |
| Elevation | 3,825 ft | 6,253 ft |
| County | Teton County | Beaverhead County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 37°F | 23°F |
| January Avg Low | 21°F | 6°F |
| July Avg High | 83°F | 80°F |
| July Avg Low | 56°F | 51°F |
| Annual Precipitation | 15.5" | 13.5" |
| Annual Snowfall | 16.9" | 17.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $283,281 | $269,981 |
| Median Rent | $713/mo | — |
| Median Household Income | $53,929 | $53,906 |
| Access & Education | ||
| Nearest Airport | Great Falls (53 mi) | West Yellowstone (87 mi) |
| Zip Code | 59422 | 59739 |
| School District | Choteau Public Schools | Lima Public Schools |
| Enrollment | ~350 | ~30 |
Outdoor Recreation & Attractions (within 30 mi)
Choteau: 37 sites | Lima: 23 sites
| Category | Choteau | Lima |
|---|---|---|
| ⛺ Campground | 2 | 8 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 7 | 6 |
| ⛳ Golf | 3 | — |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 8 | 2 |
| 🏛️ Museum | 6 | — |
| 📍 Nature Reserve | 5 | 6 |
| 🎣 River | 1 | — |
| 🛣️ Scenic Drive | — | 1 |
| ⛷️ Ski Area | 1 | — |
| 🥾 Trailhead | 1 | — |
| 💧 Waterfall | 1 | — |
