A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Choteau | Hot Springs |
|---|---|---|
| Population | 1,721 | 557 |
| Elevation | 3,825 ft | 2,835 ft |
| County | Teton County | Sanders County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 37°F | 35°F |
| January Avg Low | 21°F | 22°F |
| July Avg High | 83°F | 86°F |
| July Avg Low | 56°F | 59°F |
| Annual Precipitation | 15.5" | 18.2" |
| Annual Snowfall | 16.9" | 17.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $283,281 | $240,837 |
| Median Rent | $713/mo | $683/mo |
| Median Household Income | $53,929 | $21,319 |
| Access & Education | ||
| Nearest Airport | Great Falls (53 mi) | Kalispell (63 mi) |
| Zip Code | 59422 | 59845 |
| School District | Choteau Public Schools | Hot Springs Public Schools |
| Enrollment | ~350 | ~150 |
Outdoor Recreation & Attractions (within 30 mi)
Choteau: 37 sites | Hot Springs: 68 sites
| Category | Choteau | Hot Springs |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 2 | 10 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 7 | 10 |
| ⛳ Golf | 3 | 4 |
| 📜 Historic Site | 1 | 3 |
| ♨️ Hot Spring | — | 5 |
| 🏞️ Lake | 8 | 6 |
| 🏛️ Museum | 6 | 8 |
| 📍 Nature Reserve | 5 | 7 |
| 🎣 River | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | — | 6 |
| 🥾 Trailhead | 1 | 2 |
| 👀 Viewpoint | — | 2 |
| 💧 Waterfall | 1 | 1 |
| 🦅 Wildlife Refuge | — | 2 |
