A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Choteau | Harlem |
|---|---|---|
| Population | 1,721 | 822 |
| Elevation | 3,825 ft | 2,372 ft |
| County | Teton County | Blaine County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 37°F | 34°F |
| January Avg Low | 21°F | 16°F |
| July Avg High | 83°F | 85°F |
| July Avg Low | 56°F | 59°F |
| Annual Precipitation | 15.5" | 13.3" |
| Annual Snowfall | 16.9" | 11.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $283,281 | $149,732 |
| Median Rent | $713/mo | $770/mo |
| Median Household Income | $53,929 | $74,545 |
| Access & Education | ||
| Nearest Airport | Great Falls (53 mi) | Havre (54 mi) |
| Zip Code | 59422 | 59526 |
| School District | Choteau Public Schools | Harlem Public Schools |
| Enrollment | ~350 | ~300 |
Outdoor Recreation & Attractions (within 30 mi)
Choteau: 37 sites | Harlem: 12 sites
| Category | Choteau | Harlem |
|---|---|---|
| ⛺ Campground | 2 | 1 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 7 | 1 |
| ⛳ Golf | 3 | 1 |
| 📜 Historic Site | 1 | 1 |
| 🏞️ Lake | 8 | 2 |
| 🏛️ Museum | 6 | 2 |
| 📍 Nature Reserve | 5 | 3 |
| 🎣 River | 1 | — |
| ⛷️ Ski Area | 1 | — |
| 🥾 Trailhead | 1 | — |
| 💧 Waterfall | 1 | — |
| 🦅 Wildlife Refuge | — | 1 |
