A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Choteau | Dutton |
|---|---|---|
| Population | 1,721 | 318 |
| Elevation | 3,825 ft | 3,698 ft |
| County | Teton County | Teton County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 37°F | 36°F |
| January Avg Low | 21°F | 21°F |
| July Avg High | 83°F | 84°F |
| July Avg Low | 56°F | 58°F |
| Annual Precipitation | 15.5" | 14.3" |
| Annual Snowfall | 16.9" | 16.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $283,281 | $266,228 |
| Median Rent | $713/mo | $788/mo |
| Median Household Income | $53,929 | $55,469 |
| Access & Education | ||
| Nearest Airport | Great Falls (53 mi) | Great Falls (36 mi) |
| Zip Code | 59422 | 59433 |
| School District | Choteau Public Schools | Dutton/Brady Public Schools |
| Enrollment | ~350 | ~130 |
Outdoor Recreation & Attractions (within 30 mi)
Choteau: 37 sites | Dutton: 30 sites
| Category | Choteau | Dutton |
|---|---|---|
| ⛺ Campground | 2 | 1 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 7 | 3 |
| ⛳ Golf | 3 | 5 |
| 📜 Historic Site | 1 | 2 |
| 🏞️ Lake | 8 | 3 |
| 🏛️ Museum | 6 | 10 |
| 📍 Nature Reserve | 5 | 2 |
| 🎣 River | 1 | 1 |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | — | 1 |
| 🥾 Trailhead | 1 | — |
| 💧 Waterfall | 1 | — |
| 🦅 Wildlife Refuge | — | 1 |
